Services and Rates at Liberty Meadows Training Center
| Rates effective January 1st, 2014 | ||
|---|---|---|
Boarding
Services |
||
| Pasture Board (with grain) | $250.00 | |
| Pasture Board with Foal (Daily Check) | $300.00 | |
| Stall Board - Maintenance (Exercise, tails, clipping, supervision) | $600.00 | |
| Stall Board with Foal | $575.00 | |
| Board | $450.00 | |
Training
Services |
||
|---|---|---|
| Performance Training | $800.00 | |
Show
Charges |
||
|---|---|---|
| Show Entry Deposit - Class A (Remaining balance billed after show) | $150.00 | |
| Class A Show (2 Day) | $400.00 | |
| Class A Show (3 Day) | $550.00 | |
| Class A Show (4 Day) | $700.00 | |
| Regional Show, Buckeye | $750.00 | |
| Class A Show / Regional Combination | $850.00 | |
| National Show Horse Finals | $1000.00 | |
| Scottsdale | $1,500.00 | |
| Youth Nationals | $2,000.00 | |
| Canadian Nationals | $2,000.00 | |
| US Nationals | $2,500.00 | |
Other
Miscellaneous Services |
||
|---|---|---|
| Transportation ($100 minimum) | $0.75 /mile* | |
| Professional Photography/Video Preparation | $50.00 | |
| Publication Advertising (concept, copywriting, layout & placement) | $50.00 | |
| Riding Lessons | Varies | |
| Body Clip | $100.00 | |
| Stallion Handling - Live Cover | $250.00 | |
| Stallion Handling - Shipped (per shipment) | $325.00 | |
| Foaling Fee | $300.00 | |
| Foal Halter Breaking | $300.00 | |
| Two Wheel Cart Usage - per Show | $50.00 | |
| Medical Leg Care Services requested by Veterinarian | $20/day | |
| Vaccination/Medication Administration & other misc Vet Care Services | $5/day | |
| Blanket Repair and Washing | Actual Cost | |
| Sales | ||
|---|---|---|
| Video Distribution | actual cost | |
| Sellers Agent Fee (payable at time of sale) | 15% of Sales | |




