Services and Rates at Liberty Meadows Training Center
| Rates effective January 1st, 2019 | ||
|---|---|---|
Boarding
Services |
||
| Pasture Board (with grain) | $350.00 | |
| Pasture Board with Foal (Daily Check) | $450.00 | |
| Stall Board - Maintenance (Exercise, tails, clipping, supervision) | $700.00 | |
| Stall Board with Foal | $600.00 | |
|
Training
Services |
||
|---|---|---|
| Performance Training including Base Board | $900.00 | |
|
Show
Charges |
||
|---|---|---|
| Class A Show (2 Day) | $600.00 | |
| Class A Show (3 Day) | $700.00 | |
| Class A Show (4 Day) | $800.00 | |
| Regional Show, Buckeye | $850.00 | |
| Class A Show / Regional Combination | $1000.00 | |
| National Show Horse Finals | $1000.00 | |
| Scottsdale | $2,500.00 | |
| Youth Nationals | $2,500.00 | |
| Canadian Nationals | $2,000.00 | |
| US Nationals | $3,250.00 | |
|
Other
Miscellaneous Services |
||
|---|---|---|
| Transportation ($100 minimum) | $0.85 /mile* | |
| Professional Photography Preparation | $50.00 | |
| Body Clip | $125.00 | |
| Foaling Fee | $300.00 | |
| Foal Halter Breaking | $300.00 | |
| Two Wheel Cart Usage - per Show | $100.00 | |




